New to Telerik UI for Blazor? Download Free 30-day trial
Grid - Horizontal scrolling
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
ID | Product Name | Category | Price | In stock | Quantity per unit | Discontinued |
---|
1 | Chai | Beverages | 18 | 39 | 10 boxes x 20 bags | False |
2 | Chang | Beverages | 19 | 17 | 24 - 12 oz bottles | False |
3 | Aniseed Syrup | Condiments | 10 | 13 | 12 - 550 ml bottles | False |
4 | Chef Anton's Cajun Seasoning | Condiments | 22 | 53 | 48 - 6 oz jars | False |
5 | Chef Anton's Gumbo Mix | Condiments | 21.35 | 0 | 36 boxes | True |
6 | Grandma's Boysenberry Spread | Condiments | 25 | 120 | 12 - 8 oz jars | False |
7 | Uncle Bob's Organic Dried Pears | Produce | 30 | 15 | 12 - 1 lb pkgs. | False |
8 | Northwoods Cranberry Sauce | Condiments | 40 | 6 | 12 - 12 oz jars | False |
9 | Mishi Kobe Niku | Meat/Poultry | 97 | 29 | 18 - 500 g pkgs. | True |
10 | Ikura | Seafood | 31 | 31 | 12 - 200 ml jars | False |
11 | Queso Cabrales | Dairy Products | 21 | 22 | 1 kg pkg. | False |
12 | Queso Manchego La Pastora | Dairy Products | 38 | 86 | 10 - 500 g pkgs. | False |
13 | Konbu | Seafood | 6 | 24 | 2 kg box | False |
14 | Tofu | Produce | 23.25 | 35 | 40 - 100 g pkgs. | False |
15 | Genen Shouyu | Condiments | 15.5 | 39 | 24 - 250 ml bottles | False |
16 | Pavlova | Confections | 17.45 | 29 | 32 - 500 g boxes | False |
17 | Alice Mutton | Meat/Poultry | 39 | 0 | 20 - 1 kg tins | True |
18 | Carnarvon Tigers | Seafood | 62.5 | 42 | 16 kg pkg. | False |
19 | Teatime Chocolate Biscuits | Confections | 9.2 | 25 | 10 boxes x 12 pieces | False |
20 | Sir Rodney's Marmalade | Confections | 81 | 40 | 30 gift boxes | False |
21 | Sir Rodney's Scones | Confections | 10 | 3 | 24 pkgs. x 4 pieces | False |
22 | Gustaf's Knäckebröd | Grains/Cereals | 21 | 104 | 24 - 500 g pkgs. | False |
23 | Tunnbröd | Grains/Cereals | 9 | 61 | 12 - 250 g pkgs. | False |
24 | Guaraná Fantástica | Beverages | 4.5 | 20 | 12 - 355 ml cans | True |
25 | NuNuCa Nuß-Nougat-Creme | Confections | 14 | 76 | 20 - 450 g glasses | False |
26 | Gumbär Gummibärchen | Confections | 31.23 | 15 | 100 - 250 g bags | False |
27 | Schoggi Schokolade | Confections | 43.9 | 49 | 100 - 100 g pieces | False |
28 | Rössle Sauerkraut | Produce | 45.6 | 26 | 25 - 825 g cans | True |
29 | Thüringer Rostbratwurst | Meat/Poultry | 123.79 | 0 | 50 bags x 30 sausgs. | True |
30 | Nord-Ost Matjeshering | Seafood | 25.89 | 10 | 10 - 200 g glasses | False |
31 | Gorgonzola Telino | Dairy Products | 12.5 | 0 | 12 - 100 g pkgs | False |
32 | Mascarpone Fabioli | Dairy Products | 32 | 9 | 24 - 200 g pkgs. | False |
33 | Geitost | Dairy Products | 2.5 | 112 | 500 g | False |
34 | Sasquatch Ale | Beverages | 14 | 111 | 24 - 12 oz bottles | False |
35 | Steeleye Stout | Beverages | 18 | 20 | 24 - 12 oz bottles | False |
36 | Inlagd Sill | Seafood | 19 | 112 | 24 - 250 g jars | False |
37 | Gravad lax | Seafood | 26 | 11 | 12 - 500 g pkgs. | False |
38 | Côte de Blaye | Beverages | 263.5 | 17 | 12 - 75 cl bottles | False |
39 | Chartreuse verte | Beverages | 18 | 69 | 750 cc per bottle | False |
40 | Boston Crab Meat | Seafood | 18.4 | 123 | 24 - 4 oz tins | False |
41 | Jack's New England Clam Chowder | Seafood | 9.65 | 85 | 12 - 12 oz cans | False |
42 | Singaporean Hokkien Fried Mee | Grains/Cereals | 14 | 26 | 32 - 1 kg pkgs. | True |
43 | Ipoh Coffee | Beverages | 46 | 17 | 16 - 500 g tins | False |
44 | Gula Malacca | Condiments | 19.45 | 27 | 20 - 2 kg bags | False |
45 | Rogede sild | Seafood | 9.5 | 5 | 1k pkg. | False |
46 | Spegesild | Seafood | 12 | 95 | 4 - 450 g glasses | False |
47 | Zaanse koeken | Confections | 9.5 | 36 | 10 - 4 oz boxes | False |
48 | Chocolade | Confections | 12.75 | 15 | 10 pkgs. | False |
49 | Maxilaku | Confections | 20 | 10 | 24 - 50 g pkgs. | False |
50 | Valkoinen suklaa | Confections | 16.25 | 65 | 12 - 100 g bars | False |
51 | Manjimup Dried Apples | Produce | 53 | 20 | 50 - 300 g pkgs. | False |
52 | Filo Mix | Grains/Cereals | 7 | 38 | 16 - 2 kg boxes | False |
53 | Perth Pasties | Meat/Poultry | 32.8 | 0 | 48 pieces | True |
54 | Tourtière | Meat/Poultry | 7.45 | 21 | 16 pies | False |
55 | Pâté chinois | Meat/Poultry | 24 | 115 | 24 boxes x 2 pies | False |
56 | Gnocchi di nonna Alice | Grains/Cereals | 38 | 21 | 24 - 250 g pkgs. | False |
57 | Ravioli Angelo | Grains/Cereals | 19.5 | 36 | 24 - 250 g pkgs. | False |
58 | Escargots de Bourgogne | Seafood | 13.25 | 62 | 24 pieces | False |
59 | Raclette Courdavault | Dairy Products | 55 | 79 | 5 kg pkg. | False |
60 | Camembert Pierrot | Dairy Products | 34 | 19 | 15 - 300 g rounds | False |
61 | Sirop d'érable | Condiments | 28.5 | 113 | 24 - 500 ml bottles | False |
62 | Tarte au sucre | Confections | 49.3 | 17 | 48 pies | False |
63 | Vegie-spread | Condiments | 43.9 | 24 | 15 - 625 g jars | False |
64 | Wimmers gute Semmelknödel | Grains/Cereals | 33.25 | 22 | 20 bags x 4 pieces | False |
65 | Louisiana Fiery Hot Pepper Sauce | Condiments | 21.05 | 76 | 32 - 8 oz bottles | False |
66 | Louisiana Hot Spiced Okra | Condiments | 17 | 4 | 24 - 8 oz jars | False |
67 | Laughing Lumberjack Lager | Beverages | 14 | 52 | 24 - 12 oz bottles | False |
68 | Scottish Longbreads | Confections | 12.5 | 6 | 10 boxes x 8 pieces | False |
69 | Gudbrandsdalsost | Dairy Products | 36 | 26 | 10 kg pkg. | False |
70 | Outback Lager | Beverages | 15 | 15 | 24 - 355 ml bottles | False |
71 | Flotemysost | Dairy Products | 21.5 | 26 | 10 - 500 g pkgs. | False |
72 | Mozzarella di Giovanni | Dairy Products | 34.8 | 14 | 24 - 200 g pkgs. | False |
73 | Röd Kaviar | Seafood | 15 | 101 | 24 - 150 g jars | False |
74 | Longlife Tofu | Produce | 10 | 4 | 5 kg pkg. | False |
75 | Rhönbräu Klosterbier | Beverages | 7.75 | 125 | 24 - 0.5 l bottles | False |
76 | Lakkalikööri | Beverages | 18 | 57 | 500 ml | False |
77 | Original Frankfurter grüne Soße | Condiments | 13 | 32 | 12 boxes | False |
- Scrolling.razor
- ProductService.cs
- ProductDto.cs
Loading the demo source code...please wait.
Description
The ability to scroll a data grid is paramount. This Telerik UI for Blazor Grid demo showcases the ability of the Grid to be vertically and horizontally scrolled. If you want to enable horizontal scrolling you need to set an explicit width to all columns and their cumulative sum must be bigger than the one set to the component through the Width parameter. To scroll the Grid vertically the cumulative height of the rows should be greater than the Height of the component.
This Blazor Data Grid Horizontal scrolling example is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik UI for Blazor components and their features in action. View the source code of the demos from the library or directly adapt, and edit them and their theme appearance in Telerik REPL for Blazor or ThemeBuilder.