New to Telerik UI for Blazor? Download Free 30-day trial
Grid - Multi-Column Headers
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
Peter Franken | Marketing Manager | Frankenversand | Berliner Platz 43 | 089-0877310 |
Maurizio Moroni | Sales Associate | Reggiani Caseifici | Strada Provinciale 124 | 0522-556721 |
Paula Wilson | Assistant Sales Representative | Rattlesnake Canyon Grocery | 2817 Milton Dr. | (505) 555-5939 |
Sergio Gutiérrez | Sales Representative | Rancho grande | Av. del Libertador 900 | (1) 123-5555 |
Horst Kloss | Accounting Manager | QUICK-Stop | Taucherstraße 10 | 0372-035188 |
Lúcia Carvalho | Marketing Assistant | Queen Cozinha | Alameda dos Canàrios, 891 | (11) 555-1189 |
Bernardo Batista | Accounting Manager | Que Delícia | Rua da Panificadora, 12 | (21) 555-4252 |
Isabel de Castro | Sales Representative | Princesa Isabel Vinhos | Estrada da saúde n. 58 | (1) 356-5634 |
Georg Pipps | Sales Manager | Piccolo und mehr | Geislweg 14 | 6562-9722 |
Guillermo Fernández | Sales Representative | Pericles Comidas clásicas | Calle Dr. Jorge Cash 321 | (5) 552-3745 |
- Multi-column-headers.razor
- CustomerService.cs
- CustomerDto.cs
Loading the demo source code...please wait.
Description
The Telerik Blazor Grid provides a built-in feature for defining multi-column headers through nested Columns RenderFragment of the GridColumn.
This Blazor Data Grid Multi-Column Headers example is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik UI for Blazor components and their features in action. View the source code of the demos from the library or directly adapt, and edit them and their theme appearance in Telerik REPL for Blazor or ThemeBuilder.