New to Telerik UI for Blazor? Download Free 30-day trial
Grid - Auto-Generated Columns
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
Drag a column header and drop it here to group by that column
Id | City | Country | Latitude | Longitude | CountryIso3 | Pop1950 | Pop1955 | Pop1960 | Pop1965 | Pop1970 | Pop1975 | Pop1980 | Pop1985 | Pop1990 | Pop1995 | Pop2000 | Pop2005 | Pop2010 | Pop2015 | Pop2020 | Pop2025 | Pop2050 |
---|
1 | Sofia | Bulgaria | 42.7 | 23.33 | BGR | 520 | 620 | 710 | 810 | 890 | 980 | 1070 | 1180 | 1190 | 1170 | 1130 | 1170 | 1180 | 1210 | 1230 | 1240 | 1236 |
2 | Mandalay | Myanmar | 21.97 | 96.08 | MMR | 170 | 200 | 250 | 310 | 370 | 440 | 500 | 560 | 640 | 720 | 810 | 920 | 960 | 1030 | 1170 | 1310 | 1446 |
3 | Nay Pyi Taw | Myanmar | 19.75 | 96.1 | MMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 930 | 1020 | 1180 | 1320 | 1461 |
4 | Yangon | Myanmar | 16.87 | 96.12 | MMR | 1300 | 1440 | 1590 | 1760 | 1950 | 2150 | 2380 | 2630 | 2910 | 3210 | 3550 | 3930 | 4090 | 4350 | 4840 | 5360 | 5869 |
5 | Minsk | Belarus | 53.89 | 27.57 | BLR | 280 | 410 | 550 | 720 | 930 | 1120 | 1320 | 1470 | 1610 | 1650 | 1700 | 1780 | 1800 | 1850 | 1880 | 1880 | 1883 |
6 | Phnum Pénh | Cambodia | 11.56 | 104.91 | KHM | 360 | 380 | 390 | 440 | 900 | 100 | 240 | 430 | 620 | 840 | 1160 | 1360 | 1470 | 1650 | 2030 | 2460 | 2911 |
7 | El Djazaïr | Algeria | 36.78 | 3.05 | DZA | 520 | 620 | 870 | 1050 | 1250 | 1500 | 1620 | 1670 | 1910 | 2300 | 2750 | 3200 | 3350 | 3570 | 3920 | 4240 | 4499 |
8 | Wahran | Algeria | 35.74 | -0.52 | DZA | 270 | 290 | 300 | 320 | 380 | 470 | 540 | 600 | 650 | 680 | 710 | 760 | 800 | 850 | 940 | 1030 | 1105 |
9 | Douala | Cameroon | 4.13 | 9.7 | CMR | 100 | 120 | 150 | 200 | 300 | 430 | 570 | 740 | 930 | 1160 | 1430 | 1770 | 1910 | 2110 | 2420 | 2720 | 2996 |
10 | Yaoundé | Cameroon | 3.86 | 11.51 | CMR | 30 | 50 | 80 | 110 | 180 | 290 | 420 | 580 | 750 | 950 | 1190 | 1490 | 1610 | 1790 | 2060 | 2310 | 2549 |
- Column-auto-generation.razor
- UrbanAreaService.cs
- UrbanAreaDto.cs
Loading the demo source code...please wait.
Description
The Telerik Blazor Grid can generate the columns from your model field - all you need to do is set its
AutoGenerateColumns
Parameter to true
. You can even update, delete and insert records without extra overhead. This demo also shows how to customize the behavior of the column generation feature.
This Blazor Data Grid Auto-Generated Columns example is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik UI for Blazor components and their features in action. View the source code of the demos from the library or directly adapt, and edit them and their theme appearance in Telerik REPL for Blazor or ThemeBuilder.