New to Telerik UI for Blazor? Download Free 30-day trial
Gantt - InCell Editing
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
Commands | Task Title | Start | End |
---|
Software validation, research and implementation | 7/5/2021 | 8/14/2021 | |
Project Kickoff | 7/5/2021 | 7/5/2021 | |
Research | 7/5/2021 | 7/10/2021 | |
Validation with Customers | 7/5/2021 | 7/7/2021 | |
Market Research | 7/5/2021 | 7/7/2021 | |
Functional and Technical Specification | 7/7/2021 | 7/10/2021 | |
Design | 7/12/2021 | 7/17/2021 | |
UI Design | 7/12/2021 | 7/14/2021 | |
HTML Prototype | 7/14/2021 | 7/17/2021 | |
Implementation | 7/14/2021 | 8/4/2021 | |
Prototype | 7/14/2021 | 7/20/2021 | |
Architecture | 7/20/2021 | 7/21/2021 | |
Data Layer | 7/21/2021 | 7/27/2021 | |
UI and Interaction | 7/30/2021 | 8/4/2021 | |
Unit Tests | 7/21/2021 | 7/30/2021 | |
Testing | 8/2/2021 | 8/7/2021 | |
Integration Testing | 8/2/2021 | 8/7/2021 | |
Load Testing | 8/2/2021 | 8/7/2021 | |
Documentation | 7/26/2021 | 8/7/2021 | |
Structure | 7/26/2021 | 7/29/2021 | |
Articles | 7/29/2021 | 8/7/2021 | |
Demos | 8/2/2021 | 8/14/2021 | |
Structure | 8/2/2021 | 8/4/2021 | |
Design | 8/4/2021 | 8/7/2021 | |
Demos | 8/5/2021 | 8/14/2021 | |
Release | 8/14/2021 | 8/14/2021 |
Mon 7/05 | Tue 7/06 | Wed 7/07 | Thu 7/08 | Fri 7/09 | Sat 7/10 | Sun 7/11 | Mon 7/12 | Tue 7/13 | Wed 7/14 | Thu 7/15 | Fri 7/16 | Sat 7/17 | Sun 7/18 | Mon 7/19 | Tue 7/20 | Wed 7/21 | Thu 7/22 | Fri 7/23 | Sat 7/24 | Sun 7/25 | Mon 7/26 | Tue 7/27 | Wed 7/28 | Thu 7/29 | Fri 7/30 | Sat 7/31 | Sun 8/01 | Mon 8/02 | Tue 8/03 | Wed 8/04 | Thu 8/05 | Fri 8/06 | Sat 8/07 | Sun 8/08 | Mon 8/09 | Tue 8/10 | Wed 8/11 | Thu 8/12 | Fri 8/13 | Sat 8/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM | 00:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 13:00 PM | 14:00 PM | 15:00 PM | 16:00 PM | 17:00 PM | 18:00 PM | 19:00 PM | 20:00 PM | 21:00 PM | 22:00 PM | 23:00 PM |
- Editing-incell.razor
- GanttTaskDto.cs
- GanttTaskService.cs
- GanttDependencyDto.cs
- GanttDependencyService.cs
Loading the demo source code...please wait.
Description
The Telerik Gantt for Blazor provides editing functionalities. You can choose between three different modes:
You can initiate editing of a Gantt record from both of its components:
- Inline
- InCel
- Popup
You can initiate editing of a Gantt record from both of its components:
- Gantt Tree editing - clicking on an editable cell on the Gantt Tree row an editor opens and allows changes to the value. When you click press Enter or focus away from the cell the update is applied. To cancel the operation use the Escape key on your keyboard. The InCell edit mode is optimized for fast data entry - moving between the cells in edit mode requires very few actions on the keyboard only. You can use
Tab
andShift+Tab
to move between editable cells on the same row, andEnter
will open the same column on the next row. Just like in Excel. - Timeline editing - double click on a Task in the Timeline will open a popup with editing options. The Timeline also allows editing records through drag and drop operations.
This Blazor Gantt InCell Editing example is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik UI for Blazor components and their features in action. View the source code of the demos from the library or directly adapt, and edit them and their theme appearance in Telerik REPL for Blazor or ThemeBuilder.