New to Telerik UI for Blazor? Download Free 30-day trial
Gantt - Column Menu
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
Configurator
Id in Column Chooser
Status Lockable
Column Menu for Task Title
Id | Task Title | Start | End | Status |
---|
53 | Software validation, research and implementation | 7/5/2021 | 8/14/2021 | 43.000% |
82 | Project Kickoff | 7/5/2021 | 7/5/2021 | 23.000% |
83 | Research | 7/5/2021 | 7/10/2021 | 43.000% |
90 | Validation with Customers | 7/5/2021 | 7/7/2021 | 25.000% |
91 | Market Research | 7/5/2021 | 7/7/2021 | 82.000% |
108 | Functional and Technical Specification | 7/7/2021 | 7/10/2021 | 23.000% |
84 | Design | 7/12/2021 | 7/17/2021 | 60.000% |
109 | UI Design | 7/12/2021 | 7/14/2021 | 56.000% |
110 | HTML Prototype | 7/14/2021 | 7/17/2021 | 64.000% |
85 | Implementation | 7/14/2021 | 8/4/2021 | 77.000% |
111 | Prototype | 7/14/2021 | 7/20/2021 | 77.000% |
112 | Architecture | 7/20/2021 | 7/21/2021 | 82.000% |
113 | Data Layer | 7/21/2021 | 7/27/2021 | 100.000% |
114 | UI and Interaction | 7/30/2021 | 8/4/2021 | 60.000% |
115 | Unit Tests | 7/21/2021 | 7/30/2021 | 68.000% |
86 | Testing | 8/2/2021 | 8/7/2021 | 52.000% |
116 | Integration Testing | 8/2/2021 | 8/7/2021 | 94.000% |
117 | Load Testing | 8/2/2021 | 8/7/2021 | 10.000% |
87 | Documentation | 7/26/2021 | 8/7/2021 | 14.000% |
118 | Structure | 7/26/2021 | 7/29/2021 | 94.000% |
119 | Articles | 7/29/2021 | 8/7/2021 | 0.000% |
88 | Demos | 8/2/2021 | 8/14/2021 | 82.000% |
120 | Structure | 8/2/2021 | 8/4/2021 | 94.000% |
121 | Design | 8/4/2021 | 8/7/2021 | 80.000% |
122 | Demos | 8/5/2021 | 8/14/2021 | 72.000% |
89 | Release | 8/14/2021 | 8/14/2021 | 0.000% |
Sun 7/04 - Sat 7/10 | Sun 7/11 - Sat 7/17 | Sun 7/18 - Sat 7/24 | Sun 7/25 - Sat 7/31 | Sun 8/01 - Sat 8/07 | Sun 8/08 - Sat 8/14 | ||||||||||||||||||||||||||||||||||||
Sun 7/04 | Mon 7/05 | Tue 7/06 | Wed 7/07 | Thu 7/08 | Fri 7/09 | Sat 7/10 | Sun 7/11 | Mon 7/12 | Tue 7/13 | Wed 7/14 | Thu 7/15 | Fri 7/16 | Sat 7/17 | Sun 7/18 | Mon 7/19 | Tue 7/20 | Wed 7/21 | Thu 7/22 | Fri 7/23 | Sat 7/24 | Sun 7/25 | Mon 7/26 | Tue 7/27 | Wed 7/28 | Thu 7/29 | Fri 7/30 | Sat 7/31 | Sun 8/01 | Mon 8/02 | Tue 8/03 | Wed 8/04 | Thu 8/05 | Fri 8/06 | Sat 8/07 | Sun 8/08 | Mon 8/09 | Tue 8/10 | Wed 8/11 | Thu 8/12 | Fri 8/13 | Sat 8/14 |
- Column-menu.razor
- GanttTaskDto.cs
- GanttTaskService.cs
- GanttDependencyDto.cs
- GanttDependencyService.cs
Loading the demo source code...please wait.
Description
This demo shows the capabilities of the Column Menu for the Telerik Gantt for Blazor. To enable it set the ShowColumnMenu parameter to true. The column menu is represented as three dots next to the name of the column in the header. You can use it to perform different customizations like sorting, filtering, showing and hiding columns.
This Blazor Gantt Column Menu example is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik UI for Blazor components and their features in action. View the source code of the demos from the library or directly adapt, and edit them and their theme appearance in Telerik REPL for Blazor or ThemeBuilder.